|
Public Gameservers
Below are our public gameserver offerings.
Your gameserver will be reachable as <name>.gothica.nl and
have 1GB of mapspace (which usualy suffices, as we have most popular mods
and mainstream mappacks installed by default or on request).
Mapspace is fully accessible through FTP and in the near future
there will be a webbased fileupload script for this as well.
To order, please Click Here or click on the desired server below.
Minimum contract term is 3 months.
Traffic for our public gameservers is based on a FUP.
Prices below are per month, and including 21% VAT.
BattleField 1942 |
# of players | specs | price/month |
1on1 | 2 | €16,50 |
2on2 | 2 | €19,50 |
5 players | 2 | €21,00 |
6 players | 2 | €22,50 |
8 players | 2 | €25,50 |
10 players | 2 | €28,50 |
12 players | 2 | €31,00 |
14 players | 2 | €33,50 |
16 players | 2 | €36,00 |
18 players | 2 | €38,50 |
20 players | 2 | €41,00 |
|
BattleField 2 |
# of players | specs | price/month |
1on1 | 2 | €17,50 |
2on2 | 2 | €20,50 |
5 players | 2 | €22,00 |
6 players | 2 | €23,50 |
8 players | 2 | €26,50 |
10 players | 2 | €29,50 |
12 players | 2 | €32,00 |
14 players | 2 | €34,50 |
16 players | 2 | €37,00 |
18 players | 2 | €39,50 |
20 players | 2 | €42,00 |
|
BattleField 2142 |
# of players | specs | price/month |
1on1 | 2 | €17,50 |
2on2 | 2 | €20,50 |
5 players | 2 | €22,00 |
6 players | 2 | €23,50 |
8 players | 2 | €26,50 |
10 players | 2 | €29,50 |
12 players | 2 | €32,00 |
14 players | 2 | €34,50 |
16 players | 2 | €37,00 |
18 players | 2 | €39,50 |
20 players | 2 | €42,00 |
|
BattleField Vietnam |
# of players | specs | price/month |
1on1 | 2 | €16,50 |
2on2 | 2 | €19,50 |
5 players | 2 | €21,00 |
6 players | 2 | €22,50 |
8 players | 2 | €25,50 |
10 players | 2 | €28,50 |
12 players | 2 | €31,00 |
14 players | 2 | €33,50 |
16 players | 2 | €36,00 |
18 players | 2 | €38,50 |
20 players | 2 | €41,00 |
|
Call of Duty 4 |
# of players | specs | price/month |
1on1 | 2 | €12,50 |
2on2 | 2 | €15,00 |
5 players | 2 | €16,25 |
6 players | 2 | €17,50 |
8 players | 2 | €20,00 |
10 players | 2 | €22,50 |
12 players | 2 | €25,50 |
14 players | 2 | €28,50 |
16 players | 2 | €31,50 |
18 players | 2 | €34,50 |
20 players | 2 | €37,50 |
|
Counterstrike: Source |
# of players | specs | price/month |
1on1 | 2 | €16,50 |
2on2 | 2 | €19,50 |
5 players | 2 | €21,00 |
6 players | 2 | €22,50 |
8 players | 2 | €25,50 |
10 players | 2 | €28,50 |
12 players | 2 | €31,00 |
14 players | 2 | €33,50 |
16 players | 2 | €36,00 |
18 players | 2 | €38,50 |
20 players | 2 | €41,00 |
|
Half-Life |
# of players | specs | price/month |
1on1 | 2 | €16,50 |
2on2 | 2 | €19,50 |
5 players | 2 | €21,00 |
6 players | 2 | €22,50 |
8 players | 2 | €25,50 |
10 players | 2 | €28,50 |
12 players | 2 | €31,00 |
14 players | 2 | €33,50 |
16 players | 2 | €36,00 |
18 players | 2 | €38,50 |
20 players | 2 | €41,00 |
|
Left 4 Dead (HL2 Source engine) |
# of players | specs | price/month |
8 players | 0 | €20,00 |
|
Return to Castle Wolvenstein |
# of players | specs | price/month |
1on1 | 2 | €15,00 |
2on2 | 2 | €18,00 |
5 players | 2 | €19,50 |
6 players | 2 | €21,00 |
8 players | 2 | €24,00 |
10 players | 2 | €27,00 |
12 players | 2 | €29,50 |
14 players | 2 | €32,00 |
16 players | 2 | €34,50 |
18 players | 2 | €37,00 |
20 players | 2 | €39,50 |
|
RtCW: Enemy Territory |
# of players | specs | price/month |
1on1 | 2 | €15,00 |
2on2 | 2 | €18,00 |
5 players | 2 | €19,50 |
6 players | 2 | €21,00 |
8 players | 2 | €24,00 |
10 players | 2 | €27,00 |
12 players | 2 | €29,50 |
14 players | 2 | €32,00 |
16 players | 2 | €34,50 |
18 players | 2 | €37,00 |
20 players | 2 | €39,50 |
|
Unreal Tournament (Classic/99) |
# of players | specs | price/month |
1on1 | 2 | €12,60 |
2on2 | 2 | €13,90 |
5 players | 2 | €14,55 |
6 players | 2 | €15,20 |
8 players | 2 | €16,50 |
10 players | 2 | €18,90 |
12 players | 2 | €21,30 |
14 players | 2 | €23,70 |
16 players | 2 | €26,10 |
18 players | 2 | €28,50 |
20 players | 2 | €30,90 |
|
Unreal Tournament 2003 |
# of players | specs | price/month |
1on1 | 2 | €12,50 |
2on2 | 2 | €15,00 |
5 players | 2 | €16,25 |
6 players | 2 | €17,50 |
8 players | 2 | €20,00 |
10 players | 2 | €22,50 |
12 players | 2 | €25,50 |
14 players | 2 | €28,50 |
16 players | 2 | €31,50 |
18 players | 2 | €34,50 |
20 players | 2 | €37,50 |
|
Unreal Tournament 2004 |
# of players | specs | price/month |
1on1 | 2 | €13,20 |
2on2 | 2 | €14,30 |
5 players | 2 | €14,85 |
6 players | 2 | €15,40 |
8 players | 2 | €16,50 |
10 players | 2 | €19,20 |
12 players | 2 | €21,90 |
14 players | 2 | €24,60 |
16 players | 2 | €27,30 |
18 players | 2 | €30,00 |
20 players | 2 | €32,70 |
|
Unreal Tournament 3 |
# of players | specs | price/month |
1on1 | 2 | €18,50 |
2on2 | 2 | €21,00 |
5 players | 2 | €22,25 |
6 players | 2 | €23,50 |
8 players | 2 | €26,00 |
10 players | 2 | €28,50 |
12 players | 2 | €31,00 |
14 players | 2 | €34,00 |
16 players | 2 | €37,00 |
18 players | 2 | €40,00 |
20 players | 2 | €43,00 |
|
Payments can be made through (international) bank transfer, PayPal or iDEAL (Dutch instant payment method). Please note that the minimum payment accepted is €15.00. This means you will be unable to pay on a monthly base for small servers.
When renting a Voiceserver together with a public gameserver you'll get a 20% discount on it (up to the same number of slots as the gameserver has playerslots).
|